High School Bell Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 8:10 AM | 8:57 AM | 47 min | 
| 2nd Period | 9:02 AM | 9:49 AM | 47 min | 
| 3rd Period | 9:54 AM | 10:41 AM | 47 min | 
| 4th Period | 10:46 AM | 11:33 AM | 47 min | 
| 5th Period | 11:38 AM | 12:25 PM | 47 min | 
| LUNCH | 12:30 PM | 1:04 PM | 34 min | 
| 6th Period | 1:09 PM | 1:56 PM | 47 min | 
| 7th Period | 2:01 PM | 2:48 PM | 47 min | 
| 8th Period | 2:53 PM | 3:40 PM | 47 min | 
